Vintage Franklin Mint
Plymouth, Pontiac, & Rolls Royce
Year | Make | Model | Scale | Color | Part# | |
1912 | Packard | Victoria | 1:24 | White & Black | RP90 | |
1934 | Packard | Convertible Sedan Limited Edition | 1:24 | Pale Goldenrod | E662 | |
1934 | Packard | Convertible Sedan | 1:24 | Red | VM20 | |
1934 | Packard | Convertible Sedan | 1:24 | Silver & Black | YC61 | |
1940 | Packard | 180 Custom by Darrin Limited Edition | 1:24 | Miami Sand | ZQ67 | |
1940 | Packard | 180 Custom Darrin | 1:24 | Burgundy | XN58 | |
1955 | Packard | Caribbean Convertible Pebble Beach Limited Edition | 1:24 |
Jade White, Emerald Green & Jade Green |
YY44 | |
1955 | Packard | Caribbean Convertible | 1:24 | White, Rose, & Pearl | WW87 | |
1955 | Packard | Caribbean Convertible Limited Edition | 1:24 | White & Two Tone Sapphire | E253 | |
1940 | Packard | Darrin - Limited Edition | 1:24 | Cubana Tan | E269 | |
Peterbilt | 387 Tractor & Trailer | 1:32 | Yellow | ZH13 | ||
1939 | Peterbilt | 260 " The First Peterbuilt" | 1:32 | Red & Black | UO25 | |
1987 | Peterbilt | 379 Semi | 1:32 | Black | TA51 | |
1987 | Peterbilt | Refrigerated Trailer | 1:32 | Black | UK53 | |
- | Pierce | Snorkel Ladder Truck Limited Edition | 1:32 | Yellow | E417 | |
1957 | Plymouth | Fury | 1:24 | Sand | E027 | |
1958 | Plymouth | Belvedere - Limited Edition | 1:24 | Turquoise | E656 | |
1958 | Plymouth | Belvedere Convertible Limited Edition | 1:24 | Bonnet Blue | E789 | |
1958 | Plymouth | Belvedere Convertible Limited Edition | 1:24 | N/A | E232 | |
1967 | Plymouth | Belvedere Richard Petty Stock Car #43 Nascar | 1:24 | Petty Blue | WL75 | |
1970 | Plymouth | Cuda Convertible | 1:24 | Red | WW90 | |
1970 |
Plymouth |
1:24 |
Plum Crazy w/White
|
WZ60 |
||
1970 | Plymouth | Cuda Hemi Mod Top - Limited Edition | 1:24 | Green w/ Mod Top | G391 | |
1970 | Plymouth | AAR Cuda - Independent Retailer Limited Edition 150 | 1:24 | Plum Crazy | E865 | |
1970 | Plymouth | AAR Cuda Limited Edition | 1:24 | Red & Black | E506 | |
1970 | Plymouth | Road Runner Limited Edition | 1:24 | Lime Green | D888 | |
1970 | Plymouth | Hemi Cuda Convertible Limited Edition | 1:24 | Yellow | C403 | |
1970 | Plymouth | Hemi 'Cuda Convertible - Wal-Mart Limited Edition 500 | 1:24 | Sublime | E226 | |
1970 | Plymouth | Hemi 'Cuda Coupe "Triple Black" Ltd Ed 500 | 1:24 | Black | E146 | |
1970 | Plymouth | Richard Petty NASCAR Superbird | 1:24 | Blue | TQ08 | |
1971 | Plymouth | Cuda 340 Hardtop Limited Edition | 1:24 | In Violet | F675 | |
1971 | Plymouth | Cuda 340 Convertible Limited Edition | 1:24 | In Violet | F676 | |
1971 | Plymouth | Hemi Cuda Convertible Limited Edition | 1:24 | Red & White | E793 | |
1971 | Plymouth | Plymouth GTX - Limited Edition | 1:24 | - | E512 | |
1971 | Plymouth | GTX Limited Edition 500 | 1:24 | Triple Black | F393 | |
1971 | Plymouth | Road Runner 6-Pack Limited Edition | 1:24 | True Blue | E246 | |
1971 | Plymouth | Hemi Road Runner Limited Edition | 1:24 | Tor Red | E357 | |
1955 | Pontiac | Star Chief Convertible | 1:24 | Avalon Yellow & Raven Black | XN79 | |
1955 | Pontiac | Star Chief Custom Catalina | 1:24 | Black over Red | F395 | |
1955 | Pontiac | Star Chief Custom Catalina | 1:24 | Red over Black | F072 | |
1955 | Pontiac | Star Chief Convertible | 1:24 | Marietta & Beaumont Blue | C404 | |
1955 | Pontiac | Catalina Hardtop | 1:24 | Light Green & White | WR18 | |
1957 | Pontiac | Bonneville Convertible | 1:24 | White | VB59 | |
1957 | Pontiac | Bonneville Convertible Limited Edition | 1:24 |
Coral & Grey
|
C409 | |
1964 | Pontiac | GTO Convertible Spring 2004 Rally Car Limited Edition | 1:24 | Black | D022 | |
1964 | Pontiac | GTO Convertible | 1:24 | Red w/ black top & black interior. | ZK65 | |
1970 | Pontiac | GTO Judge Hardtop Limited Edition 500 PhillyMint Exclusive | 1:24 | Orbit Orange | 804124 | |
1977 | Pontiac | Trans Am - Limited Edition 250 | 1:24 | White | G317 | |
1977 | Pontiac | Trans Am - Limited Edition 250 | 1:24 | Yellow | G318 | |
1977 | Pontiac | Firebird Trans Am Smokey & the Bandit w/ Display Limited Edition | 1:24 | Black | G449 | |
1977 | Pontiac | 1:24 | Red | A997 | ||
1977 | Pontiac | Firebird Trans Am | 1:24 | Black | C375 | |
1977 | Pontiac | Trans Am FM 2004 Police Car Ltd Ed | 1:24 | Black & white | D027 | |
1984 | Pontiac | Richard Pettys 200th Grand Prix Unsigned Edition | 1:24 | Petty Blue | C354 | |
1955 | Porsche | 356 Speedster | 1:24 | Red | VC91 | |
1955 | Porsche | 356 Speedster Limited Edition | 1:24 | Black | D890 | |
1988 | Porsche | 911 Carrera Targa | 1:24 | Black | SD66 | |
1988 | Porsche | 911 Carrera Targa | 1:24 | Carmine Red | TS38 | |
1988 | Porsche | 911 Carrera Police Car Limited Edition | 1:24 | Black & White | A632 | |
1988 | Porsche | 911 Carrera Cabriolet | 1:24 | Guard's Red | XN78 | |
1908 | Rolls-Royce | Silver Ghost Limousine Limited Edition | 1:24 | Plum | F854 | |
1905 | Rolls-Royce | 10 HP "Little Sue" | 1:16 | Burgundy | E797 | |
1905 |
Rolls-Royce |
1:16 |
Dark Green |
UM58 |
||
1907 | Rolls Royce | Silver Ghost | 1:24 | Silver | JR67 | |
1907 | Rolls-Royce | Silver Ghost Touring Sedan | 1:24 | Green | YA73 | |
1910 | Rolls Royce | Balloon Roadster | 1:24 | Red | XN60 | |
1911 | Rolls Royce | Tourer Limited Edition Roi des Belges | 1:24 | White & Gold | RU78 | |
1914 |
Rolls-Royce |
1:24 |
Green |
XF11 |
||
1921 | Rolls Royce | Silver Ghost Tourer | 1:24 | Copper Body | UX56 | |
1925 | Rolls Royce | Silver Ghost | 1:24 | Silver & Black | RS11 | |
1929 | Rolls-Royce | Phantom I Cabriolet Limited Edition | 1:24 | Silver & Black | E560 | |
1929 |
Rolls-Royce |
1:24 |
Red |
|
||
1929 | Rolls Royce | Phantom I | 1:24 | Blue & Black | PR25 | |
1955 | Rolls-Royce | Silver Cloud 1 - Limited Edition | 1:24 | White | G313 | |
1955 | Rolls Royce | Silver Cloud I | 1:24 | Grey & Black | UZ91 | |
1992 | Rolls-Royce | Convertible Ltd Ed | 1:24 | Ruby Red | E018 | |
1992 | Rolls Royce | Corniche IV | 1:24 | White | SD67 | |
1993 | Rolls-Royce | Corniche | 1:24 | Blue | UD44 | |
1998 | Rolls-Royce | Silver Seraph | 1:24 | Silver | XN59 |
|
Phone 856-352-2632 Blackwood, NJ 08012 |
|