Vintage Franklin Mint
H thru Oldsmobile
Click on links for pricing and current status. |
Year | Make | Model | Scale | Color | Part# | |
1924 | Hispano Suiza | Type H6C Speedster | 1:24 | Tulipwood & Copper | SD63M | |
1925 | Hispano Suiza | H6B Kellner | 1:24 | Burgundy | TF74 | |
1925 | Hispano-Suiza | Kellner - Limited Edition | 1:24 | Silver | E413 | |
1936 | Hudson | Eight Convertible | 1:24 | Silver | E501 | |
1936 | Huson | Eight Convertible Limited Edition Red 2,500 | 1:24 | Red | F081 | |
1951 | Hudson | Hornet Club Coupe D4C Limited Edition | 1:24 | Bali Blue & Pacific Blue | E156 | |
1951 | Hudson | Hornet Police Cruiser Limited Edition | 1:24 | Black & White | G406 | |
1951 | Hudson | Hornet Club Coupe Limited Edition | 1:24 | Cream | E236 | |
1951 | Hudson | Hornet Club Coupe "Smokey's" StockCar | 1:24 | Gray w/ competition graphics | XN69M | |
1951 |
Hudson |
1:24 |
Green |
XA10 |
||
1951 |
Hudson |
1:24 |
Gray |
XN69R |
||
2002 | Humvee | Corp Military Humvee M966 | 1:24 |
Olive Drab & Camouflage |
A870 | |
Humvee | Operation Desert Storm | 1:24 | Tan | B648 | ||
1941 | Indian | 442 Motorcycle | 1:10 | Red & White | YB35 | |
1942 | Indian | 442 Motorcycle | 1:10 | Burgundy | UL61M | |
- | Intl Harvester | 1:12 | Red | XU35 | ||
1941 | Intl H | Farmall H Tractor w/ Holloween Wagon | 1:12 | Orange | ZG79 | |
1939 |
Intl
H |
1:12 |
Red |
YQ19 |
||
1941 |
Intl
H |
1:12 |
Red |
YB33 |
||
1938 | Jaguar | SS-100 | 1:24 | White | JJ56N | |
1952 | Jaguar | XK-120 | 1:24 | Silver | XH26 | |
1961 | Jaguar | XKE Coupe | 1:24 | Red | WR61M | |
1961 | Jaguar | XKE Roadster Harrods Ltd Ed 500 | 1:24 | Green w/ Harrods graphics | ZG23M | |
1961 |
Jaguar
|
1:24 |
British Racing Green |
TC05 |
||
1986 | Jeep | Renegade CJ-7 | 1:24 | Red | B814 | |
1986 | Jeep | Renegade CJ-7 Ltd. Ed. 2,500 | 1:24 | Black w/ Blue Striping | E903 | |
1954 |
La
France |
1:32 |
Red |
TF73 |
||
1985 | Lambo | Countach | 1:24 | Red | NK22M | |
1985 | Lambo | FOP Police Car | 1:24 | Black/ White | SN12M | |
1941 | Lincoln | Continental Mark I | 1:24 | Light Blue Metallic | ZN22 | |
1941 | Lincoln | Continental Cabriolet Limited Edition | 1:24 | White | E128 | |
1941 | Lincoln | Continental | 1:24 | Maroon | RU76M | |
1941 | Lincoln | Continental Ltd Ed Ford-Lincoln Internal Use Only | 1:24 | Blue | XQ18M | |
1941 | Lincoln | Continental Edsel's Dream Ltd Ed 2,500 | 1;24 | Pewter grey | E902 | |
1956 | Lincoln | Continental Mark II | 1:24 | Dubonet Red | E023 | |
1956 | Lincoln | Continental Mark II "WCF" Limited Edition | 1:24 | Honolulu Blue | E658 | |
1956 | Lincoln | Continental Mark II | 1:24 | Black | ZO31 | |
1956 | Lincoln | 1:24 | Starmist White | B823 | ||
1956 | Lincoln | Continental Mk II Cvt. Prototype D4C LECC-V Limited Edition | 1:24 | Teal | D747 | |
1961 | Lincoln | Continental Convertible | 1:24 | Black w/ White Top | WD57 | |
1961 | Lincoln | Continental - Pebble Beach Limited Edition 500 | 1:24 | White w/ black top | XA18M | |
1961 | Lincoln | Continental Convertible Limited Edition | 1:24 | Turquoise | C406 | |
1961 | Lincoln | Continental Limited Edition | 1:24 | Red | E254 | |
1916 |
Mack |
1:32 |
Yellow & Green |
XN72 |
||
1948 | Mack | Classic Pumper-reg | 1:32 | Red | WW98M | |
1948 | Mack | Classic Pumper- Christmas 1997 Limited Edition | 1:32 | Red w/ Santa & Dalmations | XO00M | |
1960 |
Mack |
1:43 |
Yellow |
YL59 |
||
1960 | Mack | B61 w/ Texaco Tanker | 1:43 | Red | XQ31 | |
1994 |
Mack |
1:32 |
Stainless Steel |
WP10 |
||
1994 | Mack | Elite CL 613 Semi | 1:32 | Raspberry | UO24 | |
1994 | Mack | Refrigerated Trailer | 1:32 | Raspberry | WH02 | |
1939 | Maybach | Zeppelin 2001 Pebble Beach Limited Editoin | 1:24 | Red & Black | AI19 | |
1939 | Maybach | Zeppelin | 1:24 | Silver & Black | RJ96 | |
1904 |
Mercedes |
1:24 |
Ivory & Brown |
TL10 |
||
1904 |
Mercedes |
Simplex |
1:24 |
Yellow | E412 | |
1911 | Mercedes | Woodbody Skiff w/ Coachwork by Labordette | 1:24 | Oak & black | XE82M | |
1926 | Mercedes | Model K | 1:24 | Blue | UL63N | |
1935 | Mercedes | 770K Sedan | 1:24 | Red/ Black | SD61M | |
1935 | Mercedes | 770K Sedan PaulsModelArt LimitedEdition | 1:24 | Maroon/Black | SD61E | |
1935 | Mercedes | 770K Sedan JAPAN MARKET EXCLUSIVE | 1:24 | red/Black | SM72 | |
1935 |
Mercedes |
1:24 |
Dark Blue
|
XM23 |
||
1935 | Mercedes | 500K Roadster | 1:24 | Red | EY72 | |
1935 | Mercedes | Benz 500k Limited Edition | 1:24 | White | E353 | |
1954 | Mercedes | Benz Gullwing Limited Edition | 1:24 | Black | E415 | |
1954 |
Mercedes |
1:24 |
Red |
TZ72 |
||
1954 | Mercedes | 300SL Gullwing | 1:24 | Silver | KC49M | |
1954 | Mercedes | W196 Racer | 1:24 | Silver | SD64 | |
1957 | Mercedes | 300 SC Roadster Limited Edition | 1:24 | Two tone grey | E244 | |
1957 | Mercedes | 300 SC Roadster | 1:24 | Burgundy | UG29 | |
1960 |
Mercedes |
1:24 |
Red |
XA16 |
||
1960 | Mercedes | 300SL Roadster D4C LECC XI | 1:24 | White | E999 | |
1973 | Mercedes | 450 SL Roadster Limited Edition | 1:24 | Brown Metallic | E014 | |
1973 | Mercedes | 450 SL Roadster European Version | 1:24 | Silver | YE70 | |
1973 | Mercedes | 450 SL Roadster Limited Edition | 1:24 | Magnetic Blue | ZH11 | |
1973 | Mercedes |
450
SL Roadster American Version
|
1:24 |
Blue
|
YE69
|
|
1971 | Meyers Manx | Dune Buggy | 1:24 | Gold & Black | B813 | |
1967 | Morris | Mini Cooper Police Limited Edition | 1:24 | White & Black | E842 | |
1967 | Morris | Mini Cooper | 1:24 | Blue w/Red & White Stripes (Union Jack) | YF62 | |
1967 | Morris | Mini Cooper S | 1:24 | Red | WS08 | |
1967 | Morris | Mini Cooper Ltd. Ed. 1,000 | 1:24 | Almond Green | E021 | |
1967 | Morris | Mini Cooper S Rallye | 1:24 | Red | XN61 | |
1948 | MG | TC Roadster Pebble Beach Limited Edition | 1:24 | British Racing Green | XQ06 | |
1948 | MG | TC Roadster | 1:24 | MG Red | TV80 | |
1948 | MG | TC Limited Edition | 1:24 | Silver | E288 | |
1956 | Nash | Metropolitan | 1:24 | Blue & White | UM93 | |
1956 | Nash | Metropolitan - Error Version | 1:24 | Blue & White | VD76 | |
1956 | Nash | Metro HT - Limited Edition | 1:24 | Red & White | E248 | |
1956 | Nash | Metropolitan Police Chief's Car | 1:24 | Black & White | XT77 | |
1956 | Nash | Metropolitan Fire Chief's Car | 1:24 | Red & White | XT72 | |
1970 | Oldsmobile | 442 Coupe - Limited Edition 250 | 1:24 | Black | G352 | |
1970 | Oldsmobile | 442 Coupe - Limited Edition 250 | 1:24 | Black | G353 | |
1970 | Oldsmobile | 442 Hardtop | 1:24 | Gold | D999 | |
1972 | Oldsmobile | 442 Pace Car - Ltd. Ed. 5,000 | 1:24 | - | E424 | |
1972 | Oldsmobile | 442 Convertible Limited Edition | 1:24 | Green | E234 | |
1977 | Oldsmobile | 1:24 |
Blue & Red w/ Graphics |
SL99 | ||
1977 | Oldsmobile | R. Petty Cutlass "Clear Cast" Edition | 1:24 | Blue & Red Transparent | XD78 | |
- | Oliver | Super 99 Tractor | 1:24 | Green | YF73 |
|
Phone 856-352-2632 Blackwood, NJ 08012 |
|