Vintage Franklin Mint
Chevy & Corvette
Click on links for pricing and current status. |
Year | Make | Model | Scale | Color | Part# | |
1963 |
Checker
|
1:24 |
Yellow |
XV59 |
||
1932 |
Chevy |
1:24 |
Yellow & Black |
YF76 |
||
1932 | Chevy | Sports Roadster Limited Edition | 1:24 | Two tone blue | C371 | |
1946 | Chevy | Suburban Ambulance | 1:24 | Red & White | E036 | |
1946 | Chevy | "Ski Lodge" Suburban | 1:24 | Blue & White | ZD43 | |
1946 | Chevy | Suburban Sheriff's Wagon - Ltd. Ed. 2,500 | 1:24 | Black & White | E414 | |
1946 | Chevy | Suburban Carryall | 1:24 | Green & Black | YE08 | |
1946 |
Chevy |
1:24 |
Red/Green |
ZO24 |
||
1950 | Chevy | Deluxe Convertible | 1:24 | Green | XL07 | |
1950 | Chevy | Deluxe Hardtop Limited Edition | 1:24 | Maroon | C405 | |
1950 |
Chevy |
1:24 |
Cream /
Maroon |
WT74 |
||
1953 |
Chevy |
1:24 |
White |
KC31 |
||
1954 |
Chevy |
1:24 |
Red |
YE33 |
||
1954 | Chevy | Bel Air Convertible Limited Edition | 1:24 | Shadow Grey Metallic | C410 | |
1954 | Chevy | Bel Air Sport Coupe | 1:24 | Surf Green & Ivory | WW86 | |
1954 | Chevy | Bel Air Sport Coupe Limited Edition | 1:24 | Onyx Black | F910 | |
1954 |
Chevy |
1:24 |
Red |
WN71 |
||
1955 | Chevrolet | Bel Air Sport Coupe - GM Gold 50 Millionth Ltd. Ed. | 1:24 | Gold | YV01 | |
1955 | Chevy |
Corvette
|
1:24 |
Blue |
TC54 |
|
1955 | Chevy | Bel Air Pace Car Limited Edition | 1:24 | Red & White | E256 | |
1955 |
Chevy |
1:24 |
Red/Ivory |
UK26 |
||
1955 | Chevy | Corvette Limited Edition | 1:24 | Copper | E024 | |
1956 | Chevy | Cameo Pickup Limited Edition | 1:24 | Red | F678 | |
1955 | Chevy | Bel Air Nomad Wagon | 1:24 | Turquoise & Ivory | WC88 | |
1956 | Chevy | Nomad Fire Chief's Wagon Limited Edition | 1:24 | Red & Black | E657 | |
1956 | Chevy | Nomad Super Street Ltd Ed 750 | 1:24 | Black | XT92 | |
1956 | Chevy | Corvette Fiberglass Limited Edition | 1:24 | Black | E419 | |
1956 | Chevy | Corvette Limited Edition | 1:24 | White | E242 | |
1956 | Chevy | Convertible | 1:24 | Green & White | UL60 | |
1956 | Chevy | BelAir Convertible Limited Edition | 1:24 | Blue & white | UL59 | |
1956 | Chevy | Bel Air Cvt. Limited Editin | 1:24 | Blue | E022 | |
1955 | Chevy | Bel Air Gold 50 Millionth GM Limited Edition | 1:24 | Gold | YV01 | |
1955 |
Chevy |
1:24 |
Cream &
Red |
XD87 |
||
1955 | Chevy | "Big Joe's" Tow Truck | 1:24 | Blue & red | XN66M | |
1955 |
Chevy |
1:24 |
Red &
Ivory |
TQ17 |
||
1955 |
Chevy |
1:24 |
Red |
UZ88 |
||
1955 |
Chevy |
Bel Air Sport Coupe | 1:24 | Blue & Ivory | UX30 | |
1955 |
Chevy |
Bel
Air Police Car |
1:24 |
Black & White | UZ87 | |
1955 |
Chevy |
1:24 |
Ivory &
Red |
WW91 |
||
1955 | Chevy | Cameo Pickup - 1998 Christmas Limited Edition | 1:24 | Red | XR12 | |
1955 | Chevy | Cameo Pickup - 2003 Christmas Limited Edition | 1:24 | Red & Green | C392 | |
1956 | Chevy | Bel Air Convertible - Limited Edition | 1:24 |
Sierra Gold/ Beige |
Xk19 | |
1956 | Chevy | Corvette Roadster Limited Edition | 1:24 | Artic Blue & Silver | E343 | |
1957 | Chevy | Corvette Wal Mart Edition | 1:24 | Black w/ silver | E228 | |
1956 | Chevy | Bel Air Sport Coupe | 1:24 | Black & Yellow | WP94 | |
1956 |
Chevy |
1:24 |
Red &Cream |
XT93 |
||
1956 | Chevy | Corvette Roadster | 1:24 | Light aqua & Beige | RI21 | |
1956 | Chevy | Nomad-Hardtop-Convertible 3-Car Set Limited Edition | 1:24 | Black-Plum-Blue | 56Chevy3 | |
1956 |
Chevy |
1:24 |
Turquoise |
WC88 |
||
1957 | Chevy | BelAir Hardtop FM COLOR SAMPLE | 1:24 | Black & White | SG66blk | |
1957 | Chevy | Bel Air Hardtop Limited Edition | 1:24 | Sierra Gold & Adobe Beige | E007 | |
1957 |
Chevy |
1:24 |
Red /White |
ZB80 |
||
1957 | Chevy | Santas Corvette Ltd Ed 500 | 1:24 | Tinsel Green | E679 | |
1957 | Chevy | Corvette | 1:24 | Red & White | TCC55M | |
1957 | Chevrolet | 1:24 |
Larkspur Blue & White |
XW31 | ||
1957 | Chevrolet | 1:24 | Red & White | SG66 | ||
1957 |
Chevy |
1:24 |
Black |
SG67 |
||
1957 | Chevy | Bel Air Convertible Limited Edition | 1:24 | Tropical Turquoise | C407 | |
1957 | Chevy | Bel Air Fuelie Limited Edition | 1:24 | Dusk Pearl | F074 | |
1957 | Chevy | Bel Air Convertible Limited Edition | 1:24 | Canyon Coral | D152 | |
1957 | Chevy | Bel Air Convertible - FM Discontinued - FM Test Color 1 of 200 | 1:24 | Matador Red | RZ30 | |
1957 | Chevy | Corvette Convertible Fiberglass Version D4C LECC-IV Limited Edition 999 | 1:24 | Inca Silver | C481 | |
1957 | Chevy | Corvette Cutaway Engine 283 FI | 1:6 | Chevrolet orange | SK67M | |
1957 | Chevy | Corvette Pewter Ltd Ed 9,900 | 1:24 | Pewter | B880 | |
1957 | Chevy | 1:24 | Black | VA80 | ||
1958 |
Chevy |
1:24 |
Red |
XR15 |
||
1958 |
Chevy |
1:24 |
Black |
TG76 |
||
1958 | Chevy | Corvette Limited Edition | 1:24 | Light Blue | E790 | |
1958 | Chevy | Corvette Limited Edition | 1:24 | White/Silver | D025 | |
1958 | Chevy | Corvette Roadster Convertible Limited Edition | 1:24 | Panama Yellow | E507 | |
1959 |
Chevy |
Corvette "Barn Find" Limited Edition | 1:24 | White | F679 | |
1959 |
Chevy |
1:24 |
Red / White |
UW49 |
||
1960 | Chevy | Corvair 50th Anniversary Edition | 1:24 | Red w/ White Top | G397 | |
1960 | Chevy | Corvette Convertible 50th Anniversary Edition | 1:24 | White w/ Red Coves | G396 | |
1960 | Chevy | Corvette Limited Edition 750 | 1:24 | Honduras Maroon w/ white coves | E294 | |
1960 |
Chevy |
1:24 |
White |
SR71 |
||
1960 |
Chevy |
1:24 |
White |
VE12 |
||
1960 | Chevy | Impala HT | 1:24 | Red | TZ71M | |
1960 |
Chevy |
1:24 |
Red |
WU01 |
||
1960 | Chevy | Impala HT Limited Edition | 1:24 | Blue | E013 | |
1960 |
Chevy |
1:24 |
Turq. &
White |
XA11 |
||
1963 | Chevy | Corvette Sting Ray Convertible LECC X - Harley Earl Limited Edition | 1:24 | Metallic Blue | G295 | |
1963 | Chevy | Corvette Split Window Coupe | 1:24 | Blue | E295 | |
1963 | Chevy | Corvette Split Window Coupe Limited Edition | 1:24 | Saddle Tan | E818 | |
1963 | Chevy | Corvette Pewter Limited Edition | 1:12 | Pewter | B812 | |
1963 | Chevy | Impala SS Cvt. Limited Edition | 1:24 | Gold | D024 | |
1963 | Chevy | Corvette Coupe Limited Edition | 1:24 | White | C593 | |
1963 | Corvette | Corvette Split Window Fiberglass Limited Edition | 1:24 | Daytona Blue | ZU53 | |
1963 | Corvette | Split Window Coupe | 1:24 | Riverside Red | PX67 | |
1963 |
Chevy |
1:24 |
Plum w/Graphics |
XK58 |
||
1963 |
Chevy |
1:24 |
Silver |
WP96 |
||
1963 | Chevy | Impala Coupe Limited Edition | 1:24 | Riverside Red | E290 | |
1963 |
Chevy |
Impala SS 409 Convertible |
1:24 |
Silver Blue |
XH05 |
|
1963 | Chevy | Corvette Sting Ray - Fiberglass - Limited Edition | 1:24 | Silver | E666 | |
1963 |
Chevy |
1:24 |
Silver |
XN55 |
||
1964 | Chevy | Corvette L84 Coupe "Fuelie" - Fiberglass - Limited Edition 500 | 1:24 | White w/ Blue Interior | G312 | |
1964 | Chevy | Corvette L-75 Sting Ray Convertible - Fiberglass - Limited Edition 500 | 1:24 | Blue w/ White Interior | G311 | |
1965 | Chevy | Corvette Sting Ray Coupe | 1:24 | Red | E800 | |
1965 |
Chevy |
Corvette
Mako Shark |
1:24 |
Blue |
WS38 |
|
1965 | Chevy | Corvette Sting Ray Limited Edition | 1:24 | Silver | E932 | |
1966 | Chevy | Corvette Limited Edition 350 | 1:24 |
Tuxedo Black
|
G231 | |
1966 | Corvette | Sting Ray Convertible | 1:24 | Mosport Green | E845 | |
1966 | Chevy | Corvette Limited Edition 350 | 1:24 |
Milano Maroon Metallic |
G232 | |
1967 | Chevy | Camaro Pace Car Convertible | 1:24 | White | G395 | |
1967 | Chevy | Camaro Z/228 RS | 1:24 | Red | E849 | |
1967 | Chevy | Corvette Roadster - Numbered Limited Edition 435 | 1:24 | Silver Pearl | E816 | |
1967 | Chevy | Corvette L88 Limited Edition | 1:12 | Yellow | E872 | |
1967 | Chevy | "Ultra" Corvette L88 Limited Edition | 1:12 | Marina Blue | E301 | |
1967 | Chevy | Stars and Stripes Corvette | 1:24 | Red, White, & Blue | E498 | |
1967 | Chevy | Corvette Roadster 2003 FM Rally Limited Edition | 1:24 | Elkhart Blue | B824 | |
1967 | Chevy | "Ultra" Corvette Roadster Independent Retailer Serial #24 of 99 | 1:12 | Silver Pearl | S11E873 | |
1967 | Chevy | "Ultra" Corvette Roadster | 1:12 | Red | ZB79 | |
1967 | Chevy | "Ultra" Corvette Roadster Limited Edition 427 | 1:12 | Black | D749 | |
1967 |
Chevy |
1:24 |
Black w/ Blue
|
UL65 |
||
1967 | Chevy | Corvette Convertible Limited Edition | 1:24 | Marina Blue w/ white | C552 | |
1967 | Chevy | Corvette L89 Convertible Limited Edition | 1:24 | Sunfire Yellow | E151 | |
1967 | Chevy | Corvette Convertible (Wal-Mart Limited Edition) | 1:24 | Red w/ Black | E224 | |
1967 | Chevy | Corvette Clear Cast Limited Edition 5,000 | 1:24 | Clear & Red | XR18 | |
1968 | Chevy | Chevelle SS396 Hardtop | 1:24 | F077 | ||
1968 | Chevy | Chevelle Convertible Limited Edition | 1:24 | Tripoli Turquoise | E268 | |
1968 | Chevy | Corvette Limited Edition | 1:24 | Silver | E042 | |
1968 | Chevy | Corvette Coupe | 1:24 | Blue | RH87M | |
1969 | Corvette | 1:24 | Black | E141 | ||
1969 | Chevy | Chevelle SS396 Limited Edition | 1:24 | Glacier Blue | E664 | |
1969 | Chevy | Corvette Coupe Stars & Stripes | 1:24 | Red, white & blue | B803 | |
1969 | Chevy | Corvette Apollo 12 Coupe | 1:24 | Riverside Gold & Black | E365 | |
1969 |
Chevy |
1:24 |
Orange /Black
|
TQ16 |
||
1969 |
Chevy |
Corvette Coupe |
1:24 |
Orange |
VB57 | |
1969 | Chevy | Corvette ZL-1 Limited Edition | 1:24 | White | E270 | |
1969 | Chevy | Camaro Coupe Z/28 | 1:24 | Black/white stripes | ZH81M | |
1969 | Chevy | Camaro Z/28 Limited Edition | 1:24 | LeMans Blue | C594 | |
1969 | Chevy | COPO Camaro ZL1 - Limited Edition | 1:24 | Garnet Red | E267 | |
1969 |
Chevy |
1:24 |
Yellow |
ZJ40 |
||
1969 | Chevy | Chevelle SS 396 Hardtop | 1:24 | Orange | E039 | |
1969 | Chevy | Camaro SS 396 Limited Edition | 1:24 | Triple Black | E692 | |
1969 | Chevy | Camaro Z/28 RS Limited Edition | 1:24 | Orange & White | E843 | |
1969 | Chevy | Camaro Pace Car Limited Edition | 1:24 | White | E233 | |
1970 | Chevy | Corvette Convertible Limited Edition | 1:24 | Donnybrooke Green | E668 | |
1970 | Chevy | Corvette Convertible Limited Edition | 1:24 | Red | E247 | |
1970 | Chevy | Corvette LT1 Limited Edition | 1:24 | Bridgehampton Blue | E557 | |
1970 | Chevy | El Camino SS396 | 1:24 | Burnt Sienna | E510 | |
1970 | Chevy | Chevelle SS454 HT Limited Edition | 1:24 | Black w/ white stripes | C315 | |
1970 | Chevy | Camaro Z-28 | 1:18 | Mulsanne Blue | E035 | |
1970 | Chevy | Camaro Z-28 | 1:18 | Hugger Orange | E155 | |
1970 | Chevy | Camaro Z-28 | 1:18 | Daytona Yellow | E154 | |
1970 | Chevy | Camaro Z-28 Custom - Signature Limited Edition | 1:18 | Black/ Purple Multi Color | E661 | |
1970 | Chevy |
Chevelle
SS454 HT |
1:24 |
Blue/White |
WA34 |
|
1970 | Chevy | Chevelle Limited Edition 250 | 1:24 | Cortez Silver | G350 | |
1970 | Chevy | Chevelle Limited Edition 250 | 1:24 |
Champagne Gold
|
G351 | |
1970 | Chevy | 1:24 | Red & Black Stripes | XR55M | ||
- | 1970 | Chevelle | Restoration Parts & Accessories Catalog | - | - | - |
1971 | Chevrolet | El Camino SS 454 Limited Edition | 1:24 |
Blue w/ Black Stripe |
E891 | |
1971 | Chevy | Corvette Coupe | 1:24 | Gold | E272 | |
1971 | Chevy | Corvette Roadster ZR2 Limited Edition | 1:24 |
Brands Hatch Green |
E886 | |
1971 | Chevy | Corvette Coupe ZR1 Limited Edition 350 | 1:24 |
Ontario Orange |
E926 | |
1972 | Chevy | Corvette Coupe ZR1 Limited Edition 350 | 1:24 |
Pewter Silver |
E887 | |
1972 | Chevy | Corvette LT-1 | 1:24 | Targa Blue | F056 | |
1975 |
Chevy |
1:24 |
Bright Yellow |
WN72 |
||
1975 | Chevy | Corvette - Ltd. Ed. 500 | 1:24 | Mille Miglia Red | E502 | |
1971 | Chevy | El Camino SS - Ltd. Ed. of 5,000 | 1:24 | Blue | E891 | |
1978 | Chevy | Corvette Indy Pace Car Ltd Ed 7,500 | 1:24 | Black/silver | E019 | |
1978 |
Chevy |
1:24 |
Silver |
ST57 |
||
1980 | Chevy | Corvette Coupe FM Diecast Club Limited Edition | 1:24 | Black | C485 | |
1979 | Chevy | Corvette - Limited Edition | 1:24 | Red | e989 | |
1979 | Chevy | Corvette Limited Edition | 1:24 | Black | E860 | |
1981 | Chevy | Corvette Limited Edition | 1:24 | Dark Blue Metallic | E310 | |
1982 | Chevy | Corvette Coupe T-Top | 1:24 | Gold | E428 | |
1982 | Chevy | Corvette Sport Coupe 1 of 9 | 1:24 | Primer Grey | S13E428 | |
1982 | Chevy | Corvette Sport Coupe Limited Edition | 1:24 | Silver & Dark Claret | D998 | |
1982 |
Chevy |
1:24 |
Red |
XK50 |
||
1982 | Chevy | Corvette Coupe Collector Edition | 1:24 | Silver Beige | WW84M | |
1983 | Chevy | Corvette Limited Edition | 1:24 | White | E422 | |
1984 |
Chevy |
Corvette Coupe |
1:24 |
Blue |
VB58 |
|
1984 | Chevy | Corvette Coupe ERROR VERSION | 1:24 | Blue | VB58 | |
1986 | Chevy | Corvette Indy 500 Pace Car | 1:24 | Yellow | WWM | |
1986 |
Chevy |
1:24 |
Yellow |
RD27 |
||
1988 |
Chevy |
1:24 |
White w/ Black |
TY53 |
||
1993 | Chevy | Corvette ZR-1 - Limited Edition | 1:24 | Green | E263 | |
1993 |
Chevy |
1:24 |
Dark
Ruby |
UQ63 |
||
1997 |
Chevy |
1:24 |
Red |
WW95 |
||
1997 | Chevy | Corvette Coupe - Test Car | 1:24 | Black | YF32M | |
1999 | Chevy | Corvette Coupe | 1:24 | Nassau Blue | zd51 | |
1999 | Chevy | Corvette Coupe Police Car Retail Rally Limited Edition | 1:24 | Black/White | C401 | |
1998 | Chevy | Corvette Indy Pace Car Limited Edition | 1:24 | Purple & Yellow | ZN20 | |
1998 | Chevy | Corvette Convertible D4C Limited Edition | 1:24 | Gold | ZB87M | |
1998 |
Chevy |
1:24 |
Silver |
XU36 |
||
97-8-9 |
Chevy |
1:24 |
97 Coupe blue, 98 Cvt red, 99 Coupe white |
ZG81 |
||
2000 | Chevy | Corvette Platinum Power Limited Edition | 1:24 | Purple & Platinum | E356 | |
- | Chevy | Callaway Corvette Signed Limited Edition | 1:24 | Dark Blue | ZK67 | |
- | Chevy | Callaway Corvette - NO SIGNATURE Error Edition | 1:24 | Dark Blue | ZK67_E | |
2000 |
Chevy | Callaway C12 Corvette - D4C LECC VIII | 1:24 | Silver | E700 | |
2002 | Chevy | Corvette Z06 Limited Edition | 1:24 | Blue | E153 | |
2002 | Chevy | Corvette Indy Racing League Limited Edition | 1:24 | Yellow & White | E684 | |
2003 | Chevy | Corvette Cvt. 50th Anniversary Limited Edition | 1:24 | Anniversary Red | B811 | |
2003 | Chevy | Corvette Coupe 50th Anniversary Limited Edition | 1:24 | Anniversary Red | C471 | |
2003 | Chevy | Corvette Indy 500 Festival Convertible Limited Edition | 1:24 | Millennium Yellow | E364 | |
2003 | Chevy | Corvette Indy Pace Car Limited Edition | 1:24 | Anniversary Red w/ Indy graphics | C950 | |
2003 | Chevy | Corvette Coupe 50th Anniversary Limited Edition | 1:24 | Millennium Yellow | C474 | |
2004 | Chevy | Corvette Coupe Commemorative Edition Z06 Limited Eiditon | 1:24 | LeMans Blue w/ silver stripes | D009 | |
2004 | Chevy | Corvette Convertible Limited Edition | 1:24 | LeMans Blue | C911 | |
2004 | Chevy | Corvette Convertible Indy 500 Pace Car Limited Edition | 1:24 | White/blue/flag | E029 | |
2005 | Chevy | Corvette Coupe C6 | 1:24 | Magnetic Red | C590 | |
2005 | Chevy | Corvette C6 Limited Edition | 1:24 | Black | E044 | |
2005 | Chevy | Corvette C6 Indy Pace Car Convertible | 1:24 | Red | E235 | |
2006 | Chevy | Corvette C6 Police Car Limited Edition | 1:24 | Silver & Blue | E831 | |
2006 | Chevy | Corvette ZO6 Limited Edition | 1:24 | Orange | E423 | |
2006 | Chevy | Corvette Coupe Limited Edition | 1:24 | Velocity Yellow | E150 | |
2006 | Chevy | Corvette Indy 500 Festival Convertible Limited Edition | 1:24 | LeMans Blue | E363 | |
2006 | Chevy | Corvette Indy Pace Car Limited Edition | 1:24 | White, Red, & Blue | E425 | |
2006 | Chevy | Corvette Z06 Coupe Ltd Ed 505 | 1:24 | Black | E669 | |
2007 | Chevy | Corvette Victory Limited Edition | 1:24 | Yellow | F852 | |
2007 | Chevy | Corvette Victory Limited Edition | 1:24 | Black | F851 | |
2007 | Chevy | Corvette Indy Pace Car Limited Edition | 1:24 | Atomic Orange | E837 | |
2007 | Chevy | Corvette C6 Convertible | 1:24 | Blue | E663 | |
2008 | Chevy | Corvette Limited Edition | 1:24 | Jetstream Blue | F564 | |
2008 | Chevy | Corvette Z06 Wil Cooksey Limited Edition 505 | 1:24 | Crystal Red & Black | F856 | |
2008 | Chevy | Corvette Hertz ZHZ Limited Edition | 1:24 | Yellow & Black | F869 | |
2008 | Chevy | Corvette GCA Z06 | 1:24 | Black/Silver | E844 | |
2008 | Chevy | Corvette LS3 Indy 500 Pace Car Cvt. Limited Edition | 1:24 | Black/Silver w/ Indy 500 Graphics | F093 | |
2008 | Chevy | Corvette LS3 Indy 500 Pace Car Coupe Limited Edition | 1:24 | Black/Silver w/ Indy 500 Graphics | F094 | |
2009 | Chevy | Corvette Z06 Competition Sport Edition - Limited Edition | 1:24 | Silver | G294 | |
2009 | Chevy | Corvette Z06 GT1 Championship Edition Limited Edition | 1:24 | Black | G293 | |
2009 | Chevy | Corvette ZR1 | 1:24 | Blue | F855 | |
2009 | Chevy | Corvette Z06 Competition Sport - Limited Edition | 1:24 | Black | G304 | |
2009 | Chevy | Corvette ZR1 Limited Edition 500 | 1:24 | Cyber Gray Metallic | G355 | |
- | Chevy | Corvette Custom C6 | 1:24 | Black & Red w/ Flames | G401 |
|
Phone 856-352-2632
Blackwood, NJ 08012 |
|