Vintage Franklin Mint
Ford
Click on links for pricing and current status. |
Year | Make | Model | Scale | Color | Part# | |
- |
- |
Little Genius Plow Case | 1:12 | Red | E101 | |
- |
- |
Farmall Super A Tractor Ltd. Ed. 1,500 | 1:12 | Red | E351 | |
Ford | Model T Assembly Line Limited Edition 2,500 | 1:43 | Pewter | ZU13 | ||
- | Ford | "Bigfoot" Monster Truck Body - Liberty | 1:24 | American Flag | C319 | |
- | Ford | "Bigfoot" Monster Truck Body - Snakebite | 1:24 | Elkhardt blue w/ black stinger | B864 | |
1896 | Ford | Quadracycle | 1:6 | Black | UK20N | |
1903 | Ford | Model A Tonneau | 1:16 | Red | UK19M | |
1913 | Ford | 1:16 | Blue | A521 | ||
1913 | Ford | Model T Delivery Truck - 100Th Anniversary Limited Edition 2,500 | 1:16 | Red | E791 | |
1913 | Ford | Model T Coca-Cola Delivery Truck | 1:16 | Red | YK73 | |
1913 |
Ford |
1:16 |
Black |
SB49 |
||
1913 |
Ford |
1:16 |
Red & Wood |
XR79 |
||
1913 |
Ford |
1:16 |
Green & Wood |
WT46 |
||
1913 |
Ford |
1:16 |
Black |
YO54 |
||
1913 |
Ford |
1:16 |
Black |
XJ02 |
||
1916 |
Ford |
1:16 |
Red |
UQ62 |
||
1930 | Ford | Model A Tudor | 1:24 | Green & Black | YE09 | |
1930 | Ford | Tudor Pebble Beach Limited Edition 4,500 | 1:24 | Blue & black | ZI20 | |
1932 | Ford | Deuce Coupe Ltd. Ed. 5,000 | 1:24 | Purple w/ flames | E005 | |
1932 |
Ford |
1:24 |
Red w/ Flames |
VE11 |
||
1932 | Ford | Milner's American Graffiti Duece | 1:24 | Yellow | YZ88 | |
1932 |
Ford |
1:24 |
White & Red |
WW85 |
||
1932 | Ford | Deuce Coupe Rockin' Rod | 1:24 | Black | E832 | |
1932 | Ford | Rat Rod Ltd. Ed. 2,500 | 1:24 | Flat Rust | E249 | |
1932 |
Ford |
1:24 |
Black |
TQ11 |
||
1932 | Ford | Deluxe Coupe Limited Edition 9,500 | 1:24 | Green | C352 | |
1932 | Ford | Bonnie + Clyde No holes | 1:24 | Burgundy, black & red | ZI51 | |
1932 | Ford | Bonnie & Clyde WITH Bullet Holes | 1:24 | Burgundy, Black, Red | YF84 | |
1933 | Ford | Dillinger's Deluxe Tudor | 1:24 | Black | YF78 | |
1933 | Ford | V-8 Tudor Police Car w/Trailer | 1:24 |
Blue & White |
F680 | |
1936 | Ford | Cabriolet w/ Trailer Ltd. Ed. 1,500 | 1:24 | Blue & Silver | E559 | |
1936 | Ford | Cabriolet | 1:24 | Tan | E030 | |
1936 | Ford | Deluxe Cabriolet 2003 Auto Festival Limited Edition 3,000 | 1:24 | Red | C389 | |
1936 |
Ford |
1:24 |
Deep Green |
XA09 |
||
1938 | Ford | Fire Engine | 1:32 | Red | YA45 | |
1938 | Ford | Engine Ltd. Ed. 5,000 | 1:32 | White | E252 | |
1939 | Ford | Convertible Coupe | 1:24 | Blue | YF77 | |
1940 |
Ford |
1:24 |
Rusty Brown |
YS96 |
||
1940 | Ford | Holiday 2004 Pickup Ltd Ed 3,500 | 1:24 | Red w/ green fenders | D748 | |
1940 | Ford | 2009 Xmas Pickup Ltd Ed 1,000 | 1:24 | Red & Creme | F865 | |
1940 | Ford | 1999 Xmas Pickup Ltd Edition | 1:24 | Red & White | YQ20M | |
1940 | Ford | 1997 Xmas Pickup | 1:24 | Green w/ red fenders & graphics | XA12M | |
1940 | Ford | 1996 Xmas Pickup with Tree Ltd Edition | 1:24 | Red w/ green fenders & graphics | XD72M | |
1940 | Ford | Custom Pick-up | 1:24 | Chartreuse | XN54M | |
1940 |
Ford |
1:24 |
Red & Black |
WH98 |
||
1940 |
Ford |
1:24 |
Black |
UK21 |
||
1949 | Ford | Custom Cvt. Pebble Beach Ltd. Ed. 3,000 | 1:24 | Seamist Green | YC24M | |
1949 |
Ford |
1:24 |
Colony Blue |
WL72 |
||
1949 |
Ford |
1:24 |
Maroon |
TQ52 |
||
1949 |
Ford |
1:24 |
Green |
XL08 |
||
1949 | Ford | Custom Convertible - Limited Edition 1,949 | 1:24 | Maroon | G314 | |
1949 | Ford | Woody Wagon Bakery Truck - 2006 Christmas Ltd. Ed. 2,500 | 1:24 | Red | E261 | |
1949 | Ford | Custom Convertible Limited Edition 2,500 | 1:24 | Meadow Green | D154 | |
1953 | Ford | Holiday 2004 Jubilee Tractor & Wagon Ltd Ed 3,500 | 1:12 | Red & green | C957 | |
1955 | Ford | Fairlane Crown Victoria | 1:24 | Violet & White | ZO32 | |
1955 | Ford | Fairlane Crown Victoria | 1:24 | Rose & White | TQ13M | |
1955 | Ford | Sunliner Convertible Limited Edition 5,000 | 1:24 | Two Tone Blue | XN56M | |
1955 | Ford | Thunderbird Capitol Records Celebrity Limited Edition | 1:24 | Black | G467 | |
1955 | Ford | Crown Victoria Ltd Ed | 1:24 | Yellow & Black | E017 | |
1955 | Ford | Sunliner Convertible Limited Edition 2,500 | 1:24 | Red & White | D023 | |
1956 | Ford | Thunderbird Ltd. Ed. 2,500 | 1:24 | Sunset Coral | E257 | |
1956 | Ford | Thunderbird Limited Edition 1,000 | 1:24 | Yellow | E010 | |
1956 | Ford | T-Bird | 1:24 | Peacock Blue & White Top | RT38M | |
1956 | Ford | T-Bird | 1:24 | Red | WD74 | |
1957 |
Ford |
1:24 |
Black/White |
XI25 |
||
1957 | Ford | Fairlane Skyliner - Retractable Limited Edition 500 | 1:24 | Starmist Blue & White | C063 | |
1957 | Ford | Skyliner-Retractable | 1:24 | Red/White | ST54M | |
1957 | Ford | Skyliner Retractable Hardtop Limited Edition 2,500 | 1:24 | Coral | E237 | |
1960 |
Ford |
1:24 |
White |
VB60 |
||
1960 |
Ford |
1:24 |
Red w/ White Roof |
XV58 |
||
1961 | Ford | Country Squire Wagon | 1:24 | Turquoise & wood | ZK62 | |
1964 | Ford | Mustang - Ltd. Ed. 2,500 | 1:24 | Guardsman Blue | E303 | |
1964 | Ford | Mustang Pace Car Convertible | 1:24 | White | E025 | |
1964 | Ford | Mustang Convertible | 1:24 | Red | TQ14M | |
1964 | Ford | Mustang Convertible Ltd Ed 2,000 | 1:24 | Black | C566 | |
1964 |
Ford |
1:24 |
Light Aqua Green |
WR50 |
||
1964 |
Ford |
1:24 |
Blue/Yellow |
YC99 |
||
1965 | Ford | Mustang Hardtop - 45th Anniversary Edition | 1:24 | Red | G229 | |
1966 | Ford | Shelby Mustang GT350H Limited Edition 350 | 1:24 |
Sapphire Blue with Gold Stripes |
E646 | |
1966 | Ford | Shelby Mustang GT350H Limited Edition 350 | 1:24 |
Wimbledon White with Gold Stripes |
E647 | |
1967 | Ford | Mustang GTA Convertible | 1:24 | Blue | E016 | |
1968 | Ford | Mustang GT Fastback | 1:24 | Aqua | G398 | |
1968 | Ford | Mustang High Country Special | 1:24 |
Sunlit Gold w/ Black Top |
F867 | |
1968 | Ford | Mustang High Country Special - Limited Edition 1,000 | 1:24 | Candy Apple Red | G328 | |
1968 | Ford | Mustang California Special | 1:24 | Blue | F857 | |
1968 | Ford | Ford Mustang GT - Limited Edition 1,968 | 1:24 | Raven Black | e847 | |
1968 | Ford | Mustang GT 'Steve McQueen Bullitt' - Limited Edition 6,800 | 1:24 | Highland Green Metallic | E904 | |
1968 | Ford | Mustang Convertible Limited Edition 2004 FM Club Car | 1:24 | Lime Green | D746 | |
1968 | Ford | Mustang Cvt Ltd Ed 500 | 1:24 | Red | E104 | |
1968 | Ford | Mustang 3 car set Ltd Editions | 1:24 | - | FM3M | |
1969 | Ford | Mustang Boss 302 "Dragon" | 1:24 | Green/yellow/red | ZU14 | |
1969 |
Ford |
1:24 |
Bright Yellow |
WH07 |
||
1969 | Ford | Mustang Boss 302 Ltd Ed 2,500. 2002 Rally Car. | 1:24 | Red w/ black | A631 | |
1969 | Ford | Mustang Boss 302 Wal Mart Limted Edition | 1:24 | Calypso Coral | E225 | |
1970 | Ford | Mustang Mach 1 Fastback Ltd Ed 1,000 | 1:24 | Black | C408 | |
1970 | Ford | Mustang Mach I Coupe Ltd Ed 10,000 | 1:24 | Grabber Orange | XN51M | |
1970 | Ford | Mustang Boss 429 - Limited Edition 2,500 | 1:24 | Bright Gold Metallic | e846 | |
1970 | Ford | Mustang Mach 1 - Ltd. Ed. 500 | 1:24 | Red | E682 | |
1970 | Ford | Mustang Boss 429 | 1:24 | Grabber Blue | C370 | |
1970 | Ford | Mustang Boss 429 ERROR VERSION | 1:24 | Grabber Blue |
C370 ERROR |
|
1996 | Ford | "BIGFOOT" monster pickup | 1:24 | Blue | A591 | |
1996 | Ford | F-150 Ultimate Sportsman pickup | 1:24 | Hunter Green | WX00 | |
2005 | Ford | Mustang GT | 1:24 | Red | E258 | |
2007 | Ford | Mustang GT - Limited Edition | 1:24 | Grey | E558 | |
2008 | Ford | Mustang Shelby GT500KR - Ltd. Ed. 1,000 | 1:24 | Blue | F687 | |
2008 | Ford | Mustang Shelby GT500KR - Ltd. Ed. 1,000 | 1:24 | Silver | E906 | |
2008 | Ford | Mustang GT 'Steve McQueen Bullitt' - Ltd. Ed. 5,000 | 1:24 | Highland Green Metallic | E905 |
|
Phone 856-352-2632 Blackwood, NJ 08012 |
|